2YK型液體真空泵的特點(diǎn)是真空度高,適用性強(qiáng)。抽吸不同的氣體,選用不同的工作介質(zhì),這樣液環(huán)泵的適用范圍就大大拓寬。水(液)環(huán)真空泵運(yùn)行平穩(wěn)、安靜,與水噴射泵、水蒸汽噴射泵相比節(jié)能約30%。
型號 |
電機(jī)功率 (kW) |
最大氣量 (m3/h) |
極限壓力 (hPa) |
工作液流量 (m3/h) |
噪音 dB(A) |
轉(zhuǎn)速 (rpm) |
重量 (kg) |
帶一級噴射泵時(shí)極限壓力 (hPa) |
2BVA-2060 | 0.81 | 27 | 33 | 0.12 | 62 | 2880 | 20 | 10 |
2BVA-2061 | 1.45 | 52 | 33 | 0.12 | 65 | 2880 | 22 | 10 |
2BVA-2070 | 2.35 | 80 | 33 | 0.15 | 66 | 2880 | 31 | 10 |
2BVA-2071 | 3.85 | 110 | 33 | 0.25 | 72 | 2880 | 42 | 10 |
2BVA-5110 | 4 | 165 | 33 | 0.4 | 63 | 1450 | 78 | 10 |
2BVA-5111 | 5.5 | 230 | 33 | 0.5 | 68 | 1450 | 100 | 10 |
2BVA-5121 | 7.5 | 260 | 33 | 0.6 | 69 | 1450 | 145 | 10 |
2BVA-5131 | 11 | 400 | 33 | 0.9 | 73 | 1450 | 165 | 10 |
2BVA-5161 | 15 | 500 | 33 | 1.2 | 74 | 980 | 252 | 10 |
2BEA系列水環(huán)真空泵
型號 |
極限壓力 (hPa) |
泵轉(zhuǎn)速 (rpm) |
電機(jī)功率 (kW) |
P抽氣速率(m3/min) |
泵重t (kg) |
|||||||
進(jìn)氣壓力, 60hPa | 進(jìn)氣壓力, 100hPa | 進(jìn)氣壓力, 200hPa | 進(jìn)氣壓力, 400hPa | |||||||||
干空氣 | 飽和空氣 | 干空氣 | 飽和空氣 | 干空氣 | 飽和空氣 | 干空氣 | 飽和空氣 | |||||
2BEA-202 | 33 | 790 | 18.5 | 6.6 | 9.3 | 8.8 | 9 | 9.2 | 9.7 | 9.5 | 9.8 | 450 |
880 | 18.5 | 7.8 | 10.2 | 9.7 | 10.3 | 10.6 | 11.1 | 10.9 | 12.2 | |||
980 | 22 | 8.4 | 11.9 | 11.4 | 11.6 | 11.6 | 12.8 | 12.2 | 12.6 | |||
110 | 30 | 9.6 | 12.9 | 12.4 | 12.7 | 13.6 | 14.1 | 13.8 | 14.2 | |||
1170 | 30 | 10.2 | 13.6 | 13.1 | 13.6 | 13.9 | 15.1 | 14.5 | 14.8 | |||
2BEA-203 | 33 | 790 | 30 | 8.25 | 11.6 | 11.1 | 13.5 | 13.4 | 14.5 | 14.3 | 14..6 | 510 |
880 | 30 | 9.7 | 13.5 | 12.7 | 15.4 | 15.3 | 16.6 | 16.1 | 16.4 | |||
980 | 37 | 11.6 | 16.4 | 14.5 | 17.7 | 17.3 | 18.7 | 18 | 18.4 | |||
110 | 45 | 13.5 | 19 | 16.4 | 19.7 | 19.2 | 20.9 | 20 | 20.4 | |||
1170 | 45 | 14.4 | 20.3 | 17.4 | 21.1 | 20.1 | 21.8 | 21 | 21.4 | |||
2BEA-252 | 33 | 565 | 30 | 10.2 | 15.3 | 14.1 | 16.6 |
19.2 |
20.9 | 20.1 | 20.5 | 910 |
590 | 30 | 11.6 | 16.4 | 15.3 | 17.5 | 20.1 | 21.8 | 21.1 | 21.5 | |||
660 | 37 | 15.5 | 22.4 | 20.7 | 22.1 | 24.2 | 26.5 | 25.2 | 25.7 | |||
740 | 45 | 17.7 | 24.9 | 22.6 | 23.9 | 26.4 | 28.7 | 27.5 | 28.3 | |||
820 | 55 | 19.4 | 28.5 | 26.3 | 28.2 | 29.5 | 29.8 | 30.3 | 30.8 | |||
880 | 75 | 21.7 | 30.5 | 28.7 | 29.8 | 31.1 | 31.8 | 32.6 | 33.3 | |||
2BEA-253 | 33 | 565 | 45 | 14.4 | 20 | 19.5 | 23.8 | 25.6 | 28.1 | 28.3 | 28.8 | 1040 |
590 | 55 | 15.1 | 21.8 | 20.4 | 24.8 | 26.7 | 28 | 29.5 | 30.1 | |||
660 | 55 | 20.1 | 28.4 | 25.8 | 31.3 | 31.9 | 34.6 | 34.3 | 35.1 | |||
740 | 75 | 24.3 | 34.3 | 30.3 | 36.8 | 36.5 | 39.6 | 38.3 | 39.6 | |||
820 | 90 | 27.9 | 39.3 | 34.2 | 41.5 | 40.6 | 44.1 | 42.9 | 43.7 | |||
880 | 90 | 30.2 | 42.6 | 36.7 | 44.7 | 43.5 | 47.2 | 45.8 | 46.7 | |||
2BEA-303 | 33 | 472 | 75 | 24.3 | 34 | 31.3 | 38.5 | 38.9 | 42.5 | 41 | 41.8 | 1500 |
520 | 75 | 27.6 | 38.5 | 34.2 | 41.5 | 40.3 | 44.3 | 42.5 | 43.5 | |||
530 | 75 | 30.8 | 42.8 | 37.1 | 45 | 43.3 | 47.3 | 45.7 | 46.6 | |||
590 | 75 | 35.8 | 49.9 | 42.6 | 51.6 | 48.8 | 53.3 | 50.3 | 51.3 | |||
660 | 90 | 40.5 | 57.5 | 48.7 | 59 | 55 | 60 | 57 | 58 | |||
740 | 110 | 42.5 | 30 | 51.8 | 62.7 | 58.3 | 63.5 | 61.6 | 62.8 | |||
2BEA-353 | 33 | 372 | 75 | 26.5 | 37.4 | 38.3 | 46.4 | 49 | 53.5 | 53.8 | 54.9 | 20000 |
420 | 90 | 35.8 | 50.6 | 45.3 | 54.9 | 53.8 | 58.6 | 57.2 | 58.4 | |||
464 | 440 | 43.6 | 61.5 | 52.8 | 63.9 | 61 | 66.5 | 63.7 | 65 | |||
490 | 110 | 46.5 | 65.6 | 55.7 | 67.6 | 63 | 68.7 | 66.4 | 67.7 | |||
500 | 132 | 46.6 | 65.8 | 56.3 | 68.2 | 65 | 70.9 | 67.6 | 69 | |||
530 | 132 | 49.5 | 69.9 | 60.1 | 72.8 | 68.5 | 74.7 | 71.5 | 73 | |||
590 | 160 | 56.7 | 80 | 68.4 | 82.8 | 77 | 84 | 80.2 | 81 |
SK系列水環(huán)真空泵
型號 | 極限壓力 |
抽氣速率 (m3/min) |
轉(zhuǎn)速 (r/min) |
供水量 (L/min) |
進(jìn)氣口徑 (mm) |
排氣口徑 |
配用功率 (kW) |
||
(hPa) | (Torr) | ||||||||
SK-0.08 | 40 | 30 | 0.08 | 2900 | 4 | G3/8" | G3/8" | 0.55 | |
SK-0.8 | 40 | 30 | 0.8 | 2900 | 8 | 40 | 40 | 2.2 | |
SK-1.5 | 40 | 30 | 1.5 | 2900 | 15 | 40 | 40 | 4 | |
SK-3 | 80 | 60 | 3 | 1450 | 25 | 50 | 50 | 5.5 | |
SK-6 | 80 | 60 | 6 | 1450 | 30 | 50 | 50 | 11 | |
SK-12(B) | 80 | 60 | 12 | 980 | 45 | 80 | 80 | 18.5 | |
SK-25 | 80 | 60 | 25 | 980 | 70 | 100 | 100 | 37 | |
SK-30 | 40 | 30 | 30 | 980 | 75 | 100 | 100 | 45 | |
SK-30B | 40 | 30 | 30 | 560 (belt) | 75 | 125 | 125 | 45 | |
SK-35B | 33 | 25 | 35 | 660 (belt) | 80 | 125 | 125 | 55 | |
SK-40B | 33 | 25 | 40 | 740 | 80 | 125 | 125 | 75 | |
SK-45B | 33 | 25 | 45 | 833 (belt) | 90 | 125 | 125 | 90 | |
SK-50B | 33 | 25 | 50 | 938 (belt) | 100 | 125 | 125 | 110 |
SK-T系列水環(huán)真空泵
SK(A)T系列單級水環(huán)真空泵是在吸收國外水環(huán)式真空泵優(yōu)點(diǎn)的基礎(chǔ)上精心設(shè)計(jì)、制造而成。與傳統(tǒng)SK型單級水環(huán)泵相比,具有極限真空度高、效率高、節(jié)能噪音低、結(jié)構(gòu)簡單、維修方便,該系列真空泵完全可以代替2SK型水環(huán)真空泵系列。
型號 | 極限壓力 |
抽氣速率 (m3/min) |
轉(zhuǎn)速 (r/min) |
供水量 (L/min) |
進(jìn)氣口徑 (mm) |
排氣口徑 Outlet Diam |
配用功率 (kW) |
||
(hPa) | (Torr) | ||||||||
SK-0.5T | 33 | 25 | 0.5 | 2900 | 4 | 30 | 30 | 1.1 | |
SK-0.8T | 33 | 25 | 0.8 | 2900 | 6 | 40 | 40 | 2.2 | |
SK-1.2T | 33 | 25 | 1.2 | 2900 | 8 | 40 | 40 | 4 | |
SK-1.5B | 33 | 25 | 1.5 | 2900 | 8 | 40 | 40 | 4 | |
SK-1.5T | 33 | 25 | 1.5 | 2900 | 8 | 40 | 40 | 4 | |
SK-2A | 33 | 25 | 2 | 2900 | 8 | G11/2" | G11/2" | 4 | |
SK-3A | 33 | 25 | 3 | 1450 | 15 | G2" | G2" | 5.5 | |
SK-3T | 33 | 25 | 3 | 1450 | 15 | 50 | 50 | 5.5 | |
SK-4T | 33 | 25 | 4 | 1450 | 30 | 50 | 50 | 7.5 | |
SK-6T | 33 | 25 | 6 | 980 | 50 | 80 | 80 | 11 | |
SK-9T | 33 | 25 | 9 | 980 | 60 | 80 | 80 | 15 | |
SK-12T | 33 | 25 | 12 | 980 | 70 | 100 | 100 | 22 |
2SK,2YK系列水環(huán)、液環(huán)真空泵
型號 | 極限壓力 |
抽氣速率 (m3/min) |
轉(zhuǎn)速 (r/min) |
供水量 (L/min) |
進(jìn)氣口徑 (mm) |
排氣口徑
Outlet Diam
|
配用功率 (kW) |
|
(hPa) | (Torr) | |||||||
2SK-1 | 46 | 35 | 1 | 2900 | 20 | 35 | 30 | 4 |
2SK-2 | 33 | 25 | 2 | 1450 | 25 | 40 | 40 | 5.5 |
2YK-2 | 6.6 | 5 | 2 | 1450 | 25 | 50 | 50 | 5.5 |
2SK-3 | 33 | 25 | 3 | 1450 | 30 | 50 | 50 | 7.5 |
2YK-3 | 6.6 | 5 | 3 | 1450 | 30 | 50 | 50 | 7.5 |
2YK-3A | 6.6 | 5 | 3 | 1450 | 30 | 50 | 50 | 7.5 |
2SK-6A | 33 | 25 | 6 | 1450 | 35 | 50 | 50 | 11 |
2SK-6B | 33 | 25 | 6 | 1450 | 35 | 50 | 50 | 11 |
2YK-6B | 6.6 | 5 | 6 | 1450 | 35 | 50 | 50 | 11 |
2SK-12 | 33 | 25 | 12 | 980 | 70 | 80 | 80 | 22 |
2SK-12B | 33 | 25 | 12 | 980 | 70 | 80 | 80 | 22 |
2YK-12 | 6.6 | 5 | 12 | 980 | 70 | 80 | 80 | 22 |
2SK-25 | 33 | 25 | 25 | 980 | 80 | 100 | 100 | 45 |
2YK-25 | 6.6 | 5 | 25 | 980 | 80 | 100 | 120 | 45 |
2SK-30 | 33 | 25 | 30 | 980 | 90 | 100 | 100 | 55 |
2YK-30 | 6.6 | 5 | 30 | 980 | 90 | 100 | 120 | 55 |
2SK-42 | 33 | 25 | 42 | 740 | 100 | 100 | 100 | 75 |